Committees
General |
|
---|---|
President | Roger Eadie |
Vice President | Chris Hallam |
Deputy Vice President | Jason Sims |
Secretary | Greg Boyd |
Treasurer | Katrina Mitchelson |
Captain | Matt Clarke |
Vet's President | Warren Snashall |
Ladies' President | Sue Westlake |
Member | Karen Hall |
Member | Stephen Morrison |
Member | Darren Richardson |
Ladies Patron: Bev Williams |
|
---|---|
President | Sue Westlake |
Vice President | Cheryl Sutcliffe |
Secretary | Irene Page |
Treasurer | Helen Richards |
Captain | Jill Murphy |
Vice Captain | Wendy Beaton |
Member | Karen MacDonald |
Member | Dixie Williamson |
Veterans |
|
---|---|
President | Warren Snashall |
Vice President | Brian Harvey |
Secretary/Treasurer | Chris Hinds |
Captain | Paul Glover |
Vice Captain | David Dunham |
Vice Captain | Hank Timmerman |
Member | Greg Boyd |
Member | Keith Dawson |
Member | Roger Eadie |
Member | Mike George |
Member | Warren Viney |
Match Committee |
|
---|---|
Captain | Matt Clarke |
Vice Captain | Kodie Clarke |
Minute Secretary | Leonie Clarke |
Handicapper | Matt Clarke |
Vets Captain | Paul Glover |
Ladies Captain | Jill Murphy |
Member | Chris Brown |
Member | Rohan Clarke |
Member | Mike Smith |
Member | Liz Sumpton |
Member | Anthony Webb |